
Tire / vehicle importers
Companies (natural or legal persons) who import and sell tires (new, used or retreaded) on the Greek market, are considered tire importers.
Companies (natural or legal persons) who import and sell vehicles (new or used) on the Greek market, are considered vehicle importers.
All companies who import tires and/or vehicles are subject to participation in Ecoelastika.
a) I must register in the NPR (National Producers’ Register of the Hellenic Recycling Agency – HRA), using the https://empa.eoan.gr site, and submit the required annual report.
b) I must sign the partnership contract between a liable tire and/or vehicle importer and Ecoelastika.
The liable importers shall contact Ecoelastika and receive detailed instructions on the procedure.
Each contracting importer is liable to declare to Ecoelastika and pay the environmental fee, determined by the ELT co, for every piece and per category of tire sold to the Greek market.
Imported tires and/or vehicles declarations are recorded quarterly, through the Eco Contribution app.
Imported tires and/or vehicles should be registered within the first 10 days of the month following the end of each quarter.
EcoContribution
We would like to inform you that the declarations of the contracted tire and vehicle importers Will be registered electronically.
To register your declaration, follow the link below:
In the following pdf file, you will encounter information about your inscription procedure as well as detailed instructions on the app use.
Tire Importers
According to the Presidential Decree 109/2004 (articles 2, 3 and 5), tire import companies are liable to participate in Ecoelastika for new and/or used tires (retreaded or not) imported and sold on the Greek market.
Α / Α | TIRE IMPORTERS | Producer's Register Number (PRN) |
---|---|---|
1 | AFOI KIOUTSOUKOYSTA GP | 7820 |
2 | AFOI MAGGOLI GP | 6073 |
3 | AFOI N. PIREIDI GP | 4396 |
4 | AFOI NTAKOUDI SA | 5006 |
5 | AFOI PETALA GP | 304 |
6 | AFOI SARACAKI SA | 140 |
7 | AFOI SIAKAVELI GP | 11208 |
8 | AFOI ZGOUROMALI GP | 11888 |
9 | AFTOKINISI SA | 399 |
10 | AGGELIDIS B. SA AUTOSTRATA | 528 |
11 | AGORA D C IMP EXP PC | 11608 |
12 | AGROELASTIKI PC | 7183 |
13 | AIBAZIDIS DIMITRIOS | 5658 |
14 | AKRITAS SINGLE MEMBER PC | 586 |
15 | ALEXANDRAKIS HARALAMBOS | 11920 |
16 | ANAGNOSTOULIS P. & CO GP | 11185 |
17 | ANATOLITIS SINGLE MEMBER SA | 10154 |
18 | ANDREADAKIS SA | 3926 |
19 | ARINA PC | 4670 |
20 | AUTOMOTIVE SOLUTIONS SA | 608 |
21 | AXIOTIS PLOUTARHOS | 13011 |
22 | BEST CHOICE TYRES | 11478 |
23 | BMW HELLAS SA | 185 |
24 | CAR PART EXPERTS PC | 9681 |
25 | DELIGIANNIDOU DIM. VALENTINA | 13400 |
26 | DELTICOM GP SRL | 8814 |
27 | DERMITZOGLOU SPYRIDON | 9312 |
28 | DIMITRA SA | 1096 |
29 | DIMITRIADIS CHR. STAVROS - MOTO LOCO | 3091 |
30 | DODOURAGAS DIMITRIOS | 561 |
31 | DRIMEA LTD | 9835 |
32 | ELASTIKA MICHELIN SINGLE MEMBER SA | 607 |
33 | ELASTIKA ASPROPYRGOU LTD | 5920 |
34 | ELASTIKA BASILEIADIS SA | 3733 |
35 | ELASTIKA GROUP LTD | 689 |
36 | ELASTIKA PAPADOPOULOS SA | 364 |
37 | ELASTIKA PIRELLI SA | 549 |
38 | ELASTIKOEMPORIKI SA | 796 |
39 | ELASTRAK SA | 547 |
40 | ELEFTHERIOU SA | 314 |
41 | ELMA SA | 329 |
42 | ELVE ELASTIKA SA | 567 |
43 | EMA SA | 386 |
44 | EMVOLIADI AFOI GP | 5588 |
45 | ERGON TZANIDAKIS LTD | 383 |
46 | EUROTYPA LTD | 505 |
47 | FALIERIS & CO GP | 11312 |
48 | FALKEN TYRE EUROPE GmbH | |
49 | FDN MARATHON TIRES SA | 13033 |
50 | FILIS ANDREAS SA | 463 |
51 | FOTIOS ZAHARIOUDAKIS SA | 11520 |
52 | FRAGOULOPOULOS D. LTD | 431 |
53 | GANT MOTO LTD | 373 |
54 | GARDANOS ASTERIOS & SONS GP | 13372 |
55 | GATZIOULIS ATHANASIOS & CO LP | 11647 |
56 | GAVALEKAS CONSTANTINOS | 4053 |
57 | GKIOULE GEORGIA - MALAKASA TYRES | |
58 | GOLIAS D. VASILEIOS | 11454 |
59 | GONTOSIDIS A. & D. SA | 2367 |
60 | GOODYEAR HELLAS SINGLE MEMBER SA | 434 |
61 | GORGOLIS SA | 178 |
62 | GOUTZAS VAS. ATHANASIOS | 11868 |
63 | HAMPOUDANIDIS CON. ANASTASIOS - PETRANA | 10234 |
64 | HARALAMPIDIS HARALAMPOS | 11653 |
65 | HATZIGIANNAKIDIS GEORGIOS | 2132 |
66 | HATZINIKOLAOU VAS. ELLI | |
67 | HRISTOFORIDIS TH. HRISTOFORIDIS D. GP | 11716 |
68 | HRISTOPOULOS K. ILIAS | 3092 |
69 | ILIOPOULOS K. LTD | 338 |
70 | IMC GROUP SINGLE MEMBER PC | 9653 |
71 | INFO QUEST TECHNOLOGIES SINGLE MEMBER SA | 1223 |
72 | INTERCARS GREECE SINGLE MEMBER LTD | 7248 |
73 | INTRAMOTO SA | 179 |
74 | HOT WHEELS | 12200 |
75 | KALOGERIDIS GEORGIOS LTD | 4726 |
76 | KALOGEROPOULOS CHRISTODOULOS | |
77 | KALOPOULOS DIMITRIOS | 11878 |
78 | KALOSAKAS HARALAMPOS SINGLE MEMBER LTD | 574 |
79 | KALPAKIS ATH. FOTIS | 11838 |
80 | KALPAKIS F. & SON GP | 11839 |
81 | KAMPRANIS GEORGIOS SA - MOTOWAY | 605 |
82 | KAPETANIOS GEORGIOS SA | 1628 |
83 | KAPITALI CHRISTOU SONS SA | 12415 |
84 | KAPSALIS PANAGIOTIS | 12579 |
85 | KARANIKOS TH. & CO GP | 7526 |
86 | KARANTONI A. & CO GP | 9039 |
87 | KARAVASILIS CHR. GEORGIOS | 5793 |
88 | KATSANTONIS T. THEOFANIS | 13716 |
89 | KAVOUKIS N. MICHALIS & CP LP | 12094 |
90 | KEHIDIS K. PC | 548 |
91 | KESISOGLOU N. SA | 623 |
92 | KESTEKIDIS TRIANTAFYLLOSΚΕΣΤΕΚΙΔΗΣ ΤΡΙΑΝΤΑΦΥΛΛΟΣ | 11658 |
93 | KIOUPIS A. & CO GP | 442 |
94 | KOKKALIS LEONIDAS & DIMITRIOS GP | 11316 |
95 | KOKKALIS DIMITRIOS | 12280 |
96 | KOSMOCAR SA | 472 |
97 | KOUFIDIS P. - HAMPOUDANIDIS A. LP | 13565 |
98 | KOUKOUGIANNIS D. NIKOLAOS & CO GP | 6957 |
99 | KOUKOULAS ALEX. A. | 5045 |
100 | KOUKOUFINOS DIM. ASTERIOS | 11846 |
101 | KOUSIDIS DIMITRIOS | |
102 | KOUTELIDOU B. AIKATERINI | 10357 |
103 | KOUTOUSIS P. & TH. GP | 1920 |
104 | KOUTSIMANIS GEORGIOS | 11594 |
105 | KOYTSONIKOLA SPYRIDOULA & CO LP | 9137 |
106 | KYKLOPODILATIKI SA | 307 |
107 | KYPRAIOS SOT. GEORGIOS «TROHOKINISI» | 637 |
108 | KYROY CONSTANTINOS | 478 |
109 | LALAOUNIS NIKOLAOS | 1965 |
110 | LAMPOUDIS P. ANTONIOS | 1900 |
111 | LAMPROPOULOS ELASTIKA SA | 8136 |
112 | MAGGANARIS MICH. ANASTASIOS | 8662 |
113 | MANIATOPOULOS NIKOS SA | 596 |
114 | MARGARITIDIS PAN. NIKOLAOS | 2756 |
115 | MARTIDOU ELISAVET SINGLE MEMBER PC - PAUL DYNAMIC SINGLE MEMBER PC | 10654 |
116 | MARTSOPOULOS EM. ALEXANDROS | 10149 |
117 | MAXIM KALTSIDIS ELASTIKA SA | 429 |
118 | MAXXIS INTERNATIONAL HELLAS SA | 544 |
119 | MEIDANI E. & CO GP | 11676 |
120 | MEIDANIS IOANNIS SA | 1139 |
121 | MEIDANIS SOFOS ELASTIKA SA | 1198 |
122 | MEMETOGLOY AMET | 7340 |
123 | MEMETSIK EKREM | 9043 |
124 | MERCEDES-BENZ HELLAS SINGLE MEMBER SA | 222 |
125 | MERESENTZI K. & D. GP | 3049 |
126 | MICHOGLOU CHR. & CO LP | 9912 |
127 | MILANOS SA | 9980 |
128 | MITSI LAZ. ANASTASIA | 10904 |
129 | MMT TYRES TSAKONA MARIA-MIRANTA | 3220 |
130 | MODENA ENGINEERING PC | 3022 |
131 | MORAGLIS SA | 2408 |
132 | MOTO TREND SA | 66 |
133 | MOTODIKTIO SINGLE MEMBER SA | 10398 |
134 | MOUKOU D. KALIOPI | 11492 |
135 | MPAIRAKTARIS ATHAN. DIMITRIOS | 11599 |
136 | MPALOGIANNIS CHR. ANTONIOS | 2785 |
137 | MPAZIOS & CO GP | 406 |
138 | MPEZAS S. - LEON M. PC | 217 |
139 | MPOURAS NIK. PANAGIOTIS | 575 |
140 | MPOURLIS I. SA | 7613 |
141 | NASOPOULOS NIKOLAOS | 10178 |
142 | NIKOU CHR. DIMITRIOS SINGLE MEMBER LTD | 612 |
143 | NOUSIS N. IOANNIS | 1800 |
144 | NTAVIDI EKIZANAS & CO SINGLE MEMBER | 3103 |
145 | NTELIS AGG. DIONISIOS | 9131 |
145 | PAGALIDOU PAVLINA | 13290 |
147 | PAHIDOU GEOR. EVAGELIA | 11981 |
148 | PANELASTIKI ELASTIKA SINGLE MEMBER LTD | 5060 |
149 | PAPADIAMANTIIS PC | 3757 |
150 | PAPAGEORGIOU KONSTANTINOS | 11707 |
151 | PAPASPYROU TH. & CO GP | 614 |
152 | PASHALIDIS CON. STYLIANOS | 12550 |
153 | PATMANIDI MARIA SA | 196 |
154 | PELMA SA | 432 |
155 | PEPPAS MILT. EPAMEINONDAS | 11374 |
156 | PERIFEREIAKI ELASTIKA SA | 3829 |
157 | PETOUSIS B. SA | 11499 |
158 | PETRINTZIKLI N. PANAGIOTA - TYRE MONKEY | 11490 |
159 | PETROPOULOS PETROS SA | 100 |
160 | PIAGGIO HELLAS SINGLE MEMBER SA | 312 |
161 | POUTAKIDIS ILIAS & CO GP | 10532 |
162 | PRASSOS PANAGIOTIS & CO GP | |
163 | PROMETEON TYRE GROUP SRL | 5036 |
164 | PYRRIS D. SINGLE MEMBER LTD | 11886 |
165 | RAFAILIDIS S. ANASTASIOS | 11644 |
166 | RAFAILIDIS STEFANOS | 11663 |
167 | RODA SA | 433 |
168 | RODA SINGLE MEMBER LTD | 4861 |
169 | RODA SINGLE MEMBER PC | 12286 |
170 | SAGAIIKA FOTOVOLTAIKO PARKO LTD | 9064 |
171 | SEMERTZIDOU STYLIANI | 5487 |
172 | SIOHAS VAS. ANTONIOS | 11612 |
173 | SKAMA SA | 360 |
174 | SPATHARAS ALEXANDROS PC | 12132 |
175 | STATHOPOULOS B. - KAFKAS I. GP | 12122 |
176 | STAVRAKIS SA | 372 |
177 | STERGIOU SONS NTALOU GP | 11392 |
178 | SUPER TIRE SERVICE SA | 6382 |
179 | SYMEONIDIS THEOFANIS & CO GP | 439 |
180 | SYRKELIDIS PASHALIS | 12204 |
181 | TAFAKIS ANAST. DIMITRIOS | 332 |
182 | TENORA TACNHIKI SA | 516 |
183 | THEMELIS MANOLIS | 8970 |
184 | THEOCHARAKIS SA | 278 |
185 | THEODORIDIS I. & CO ELASTIKA PC | 2506 |
186 | TIRES-PRO PC | 418 |
187 | TOPALIDIS TH. SA | 9685 |
188 | TRAXION ELASTIKA SINGLE MEMBER PC | 2318 |
189 | TRIANTAFYLLIDIS STYLIANOS | 726 |
190 | TROHOEPIDOSI LTD | 416 |
191 | TSAKIRIDIS KYR. EFTHYMIOS | 11905 |
192 | TSEKOULIAS SA | 11412 |
193 | TSERKEZOS PANAGIOTIS & CO GP | 11901 |
194 | TSETIS DIM. VASILEIOS | 11324 |
195 | TSETIS PASHALIS | 11429 |
196 | TSIAKALOS M. IOANNIS | 13649 |
197 | TSIAKALOS M. IOANNIS SINGLE MEMBER LTD | 12396 |
198 | TSIANTOULIS SA | 579 |
199 | TSIGELIDOU HARAL. EFTHYMIA | 11836 |
200 | TSIOUTSIOULI CHR. MARIA | 11441 |
201 | TSITOURAS G. NIKOLAOS | 11720 |
202 | TSITSIKLIS B. & CO LP | 5963 |
203 | TSOULKA ELENI SINGLE MEMBER PC | 6881 |
204 | TZOULKAS IOANNIS | 9168 |
205 | VARDAKOSTAS K. GEORGIOS | 13407 |
206 | VAVATSIS EVRISTHENIS | 11727 |
207 | XANTHOPOULOS DIMITRIOS | 3012 |
208 | XENAKIS CRISTOS | 11165 |
209 | XOURAS SPYR. EVAGELOS | 11680 |
210 | YIAMPANIS A. - MASTOROUDIS P. GP | 12438 |
211 | YIANNOUDIS AST. GEORGIOS KING TIRES | 11339 |
212 | ZONKE ALEXANDRA "PIT STOP" | 13316 |
213 | ZOTAS ARISTEIDIS | 11405 |
Α / Α | VEHICLE IMPORTERS | Producer's Register Number (PRN) |
---|---|---|
1 | A. ISMAILOS SA | |
2 | AFOI KOLYMPIOTI & SONS GP | 3097 |
3 | AFOI LIAPI SA | 8886 |
4 | AFOI SARACAKI SA | 140 |
5 | AFOI SIBRI GP | 8261 |
6 | AIGLON SA | 566 |
7 | ALEXANDRIDIS S. & B. GP | 12182 |
8 | ANTONITSIS GEORGIOU PANAGIOTIS | 12448 |
9 | APOSTOLOPOULOS ILIAS & CO GP | 3050 |
10 | ARGYRIOU PANAGIOTIS | 2356 |
11 | AUTOMOTIVE SOLUTIONS SA | 608 |
12 | AUTOONE SINGLE MEMBER SA | 644 |
13 | BMW HELLAS SA | 185 |
14 | CAR CENTER - ELITE CAR GP | 11752 |
15 | CHEVELLAS SA | 159 |
16 | DIMCO SA | 13075 |
17 | DIMITRIADIS CHR. STAVROS - MOTO LOCO | 3091 |
18 | DIMITROULIAS ARIS | 9368 |
19 | ECOSUN LTD | 237 |
20 | ELIOFIL SA | 583 |
21 | ERGON ΤΖΑΝΙΔΑΚΗΣ LTD | 383 |
22 | ERGOPOLIS 3A PC | 409 |
23 | ERGOTRAK | 241 |
24 | FCA GREECE SINGLE MEMBER SA | 302 |
25 | FILIS ANDREAS SA | 463 |
26 | FLAMIATOS GERASIMOS SA | 8678 |
27 | FORD MOTOR HELLAS SA | 1318 |
28 | GENESIS SA | 259 |
29 | GORGOLIS SA | 178 |
30 | HRISTODOULOU G. TZANIDAKI B. GP - DOMICAT | 377 |
31 | HYUNDAI HELLAS SA | 327 |
32 | INTERTRAK LTD | 234 |
33 | IOANNIDIS A. & F. SA | 404 |
34 | KAMPRANIS GEORGIOS SA - MOTOWAY | 605 |
35 | KARANIKOLAOU NIKOLAOS SINGLE MEMBER LTD | |
36 | KATSAROS PANAGIOTIS SA | 223 |
37 | KIA HELLAS SA | 310 |
38 | K-MOTORS SOUTH EAST EUROPE SA | 397 |
39 | KONTELIS PAVLOS I. SA | 541 |
40 | KOSMOCAR SA | 472 |
41 | MAN HELLAS SA | 204 |
42 | MERCEDES-BENZ HELLAS SINGLE MEMBER SA | 222 |
43 | MICHOPOULOS G. - SEITARIDIS G. GP - M&S LADA GROUP | 4948 |
44 | MIETSEL SA | 4575 |
45 | MIHALATOS A. & CO GP | 5683 |
46 | MOTODYNAMIKI SA | 347 |
47 | ΜΟΤΟ ΤREND SA | 66 |
48 | MUVUS SA | 13652 |
49 | NOYLIKA N. SONS GP | 9844 |
50 | OPEL HELLAS SA | 538 |
51 | PETROPOULOS PETROS SA | 100 |
52 | PIAGGIO HELLAS SINGLE MEMBER SA | 312 |
53 | PLEIADES MOTORS SA | 148 |
54 | POLIS INCHAPE ATHENS SA | 5648 |
55 | SFAKIANAKIS SA | 355 |
56 | SIDIROPOULOS AHILLEAS SA | 5782 |
57 | SIOPIS ANT. - TRYFFINOPOULOS POL. GP - JOHN DEERE | 450 |
58 | SY.DI.AP. SINGLE MEMBER LTD | 8781 |
59 | TEHNOKAR SINGLE MEMBER SA | 10123 |
60 | TEOMOTO SA | 257 |
61 | TEOREN MOTORS LTD | 479 |
62 | TESLA GREECE SINGLE MEMBER PC | 11287 |
63 | THEOHARAKIS NIK. I. SA | 213 |
64 | TOYOTA HELLAS SA | 76 |
65 | TRIDENT CARS SA | 413 |
66 | TSEKOURAS SA | 98 |
67 | UNITRACK SA | 443 |
68 | VOLVO CAR HELLAS SA | 522 |
69 | VOURDOUNAS SA | 414 |
70 | ZISIS D. ZIOGAS | 7651 |
71 | ZONKE ALEXANDRA "PIT STOP" | 13316 |
Vehicle Importers
According to the Presidential Decree 109/2004 (articles 2, 3 and 5), vehicle import companies are liable to participate in Ecoelastika for new and/or used vehicles imported and sold on the Greek market
Imported Brandnames
The import companies under contract with Ecoelastika, import into the Greek market tires of the following brandnames







































































Environmental Fees
According to the Presidential Decree 109/2004 (articles 2, 3, 5), an environmental fee applied to any imported tires imported into the Greek market, new and/or used (retreaded or not), of the categories A, B, C, D1 & D2.
Tires of any category with an exterior diameter larger than 1600 mm and compact industrial vehicle tires are excluded from the above categories and will not be charged an environmental fee.