Tire / vehicle importers
Companies (natural or legal persons) who import and sell tires (new, used or retreaded) on the Greek market, are considered tire importers.
Companies (natural or legal persons) who import and sell vehicles (new or used) on the Greek market, are considered vehicle importers.
All companies who import tires and/or vehicles are subject to participation in Ecoelastika.
a) I must register in the NPR (National Producers’ Register of the Hellenic Recycling Agency – HRA), using the https://empa.eoan.gr site, and submit the required annual report.
b) I must sign the partnership contract between a liable tire and/or vehicle importer and Ecoelastika.
The liable importers shall contact Ecoelastika and receive detailed instructions on the procedure.
Each contracting importer is liable to declare to Ecoelastika and pay the environmental fee, determined by the ELT co, for every piece and per category of tire sold to the Greek market.
Imported tires and/or vehicles declarations are recorded quarterly, through the Eco Contribution app.
Imported tires and/or vehicles should be registered within the first 10 days of the month following the end of each quarter.
EcoContribution
We would like to inform you that the declarations of the contracted tire and vehicle importers Will be registered electronically.
To register your declaration, follow the link below:
In the following pdf file, you will encounter information about your inscription procedure as well as detailed instructions on the app use.
Tire Importers
According to JMD ΥΠΕΝ/ΔΔ Α/36464/547 (Government Gazette Β 2217/6.4.2023) (art. 2,3,4), tire import companies are liable to participate in Ecoelastika for new and/or used tires (retreaded or not) imported and sold on the Greek market.
Α / Α | TIRE IMPORTERS | Producer's Register Number (PRN) |
---|---|---|
1 | ADAMIDIS SOKRATIS | 15963 |
2 | ADAMOPOULOS ATHANASIOS | 16675 |
3 | AFOI FRAGOU GP | 16116 |
4 | AFOI G. VERRA GP | 14051 |
5 | AFOI KIOUTSOUKOYSTA GP | 7820 |
6 | AFOI MAGGOLI GP | 6073 |
7 | AFOI MAKROGIANNI – TR. SAKELLARIS & CO GP | 13867 |
8 | AFOI VAS. MPAZI GP | 15911 |
9 | AFOI N. PIREIDI GP | 4396 |
10 | AFOI NTAKOUDI SA | 5006 |
11 | AFOI PETALA GP | 304 |
12 | AFOI ROUSI GP | 16627 |
13 | AFOI SARACAKI SA | 140 |
14 | AFOI SIAKAVELI GP | 11208 |
15 | AFOI VARAGIANNI GP | 16103 |
16 | AFTOKINISI SA | 399 |
17 | AGGELIDIS B. SA AUTOSTRATA | 528 |
18 | AGORA D C IMP EXP PC | 11608 |
19 | AGRIMAC SA | 15504 |
20 | AGROELASTIKI PC | 7183 |
21 | AGROMAR SINGLE MEMBER PC | 13924 |
22 | AIBAZIDIS DIMITRIOS | 5658 |
23 | AKRITAS SINGLE MEMBER PC | 586 |
24 | ALEXANDRAKIS HARALAMBOS | 11920 |
25 | ALFA LYSEIS METAKINISIS PC "BLUE ELASTIKA" | 15718 |
26 | ANAGNOSTOULIS P. & CO GP | 11185 |
27 | ANATOLITIS SINGLE MEMBER SA | 10154 |
28 | ANDREADAKIS SA | 3926 |
29 | ANTONOVARDAKIS NIK. EFTYCHIOS | 15739 |
30 | ARINA PC | 4670 |
31 | AUTOMOTIVE SOLUTIONS SA | 608 |
32 | AXIOTIS PLOUTARHOS | 13011 |
33 | BEST CHOICE TYRES | 11478 |
34 | BMW HELLAS SA | 185 |
35 | CAR PART EXPERTS PC | 9681 |
36 | DAMIGOS NIK. MARKOS | 15660 |
37 | DELIGIANNIS G. SA | 15531 |
38 | DELIGIANNIDOU DIM. VALENTINA | 13400 |
39 | D.N.T. SINGLE MEMBER PC | 15479 |
40 | DELTICOM GP SRL | 8814 |
41 | DERMITZOGLOU SPYRIDON | 9312 |
42 | DIMAKIS D. STAVROS | 15695 |
43 | DIMITRA SA | 1096 |
44 | DIMITRIADIS CHR. STAVROS - MOTO LOCO | 3091 |
45 | DIMITROPOULOS N. & CO LP | 17060 |
46 | DIMOSCHAKIS SPYRIDON & CO GP | 15452 |
47 | DIMOULIAS ATHANASIOS | |
48 | DODOURAGAS LP | 16024 |
49 | DRIMEA LTD | 9835 |
50 | E-ALL TYRES SINGLE MEMBER PC | 15375 |
51 | ELASTIKA ASPROPYRGOU LTD | 5920 |
52 | ELASTIKA BASILEIADIS SA | 3733 |
53 | ELASTIKA FOKAS SA | 15502 |
54 | ELASTIKA GROUP LTD | 689 |
55 | ELASTIKA MICHELIN SINGLE MEMBER SA | 607 |
56 | ELASTIKA PAPADOPOULOS SA | 364 |
57 | ELASTIKA PIRELLI SA | 549 |
58 | ELASTIKOEMPORIKI SA | 796 |
59 | ELASTRAK SA | 547 |
60 | ELEFTHERIOU SA | 314 |
61 | ELMA SA | 329 |
62 | ELVE ELASTIKA SA | 567 |
63 | EMA SA | 386 |
64 | EMPOROTEHNIKI ELASTIKON LTD | 15559 |
65 | EMVOLIADI AFOI GP | 5588 |
66 | ERGON TZANIDAKIS LTD | 383 |
67 | EUROTYPA LTD | 505 |
68 | FALIERIS & CO GP | 11312 |
69 | FALKEN TYRE EUROPE GmbH | 14668 |
70 | FDN MARATHON TIRES SA | 13033 |
71 | FELEKIDOU MAGDALINI | 15852 |
72 | FILIOS SPYRIDON SINGLE MEMBER PC | 15018 |
73 | FILIS ANDREAS SA | 463 |
74 | FOTIOS ZAHARIOUDAKIS SA | 11520 |
75 | FRAGOULOPOULOS D. SA | 431 |
76 | GALERAKIS SPYRIDON | 16419 |
77 | GANT MOTO LTD | 373 |
78 | GARDANOS ASTERIOS & SONS GP | 13372 |
79 | GAREFALOS C. ELEFTHERIOS | 14183 |
80 | GATZIOULIS ATHANASIOS & CO LP | 11647 |
81 | GAVALEKAS CONSTANTINOS | 4053 |
82 | GAVROU NAFSIKA | |
83 | GAYIAS D. - GAYIA CH. GP | 16039 |
84 | GAZINTENTIA ENTRIT | 15668 |
85 | GOLIAS D. VASILEIOS | 11454 |
86 | GONTOSIDIS A. & D. SA | 2367 |
87 | GOODYEAR HELLAS SINGLE MEMBER SA | 434 |
88 | GORGOLIS SA | 178 |
89 | GOUTZAS VAS. ATHANASIOS | 11868 |
90 | GRITZELAKI AFOI GP | 16815 |
91 | HALKIDIS B. THEODOROS | 16722 |
92 | HARALAMPIDIS HARALAMPOS | 11653 |
93 | HATZAKIS I. NIKOLAOS | 16352 |
94 | HATZIANTONIOU ANARGYROS | 15568 |
95 | HATZIGIANNAKIDIS GEORGIOS | 2132 |
96 | HATZIGIANNIS ATHANASIOS | 15513 |
97 | HRISTOFORIDIS TH. HRISTOFORIDIS D. GP | 11716 |
98 | HRISTOPOULOS K. ILIAS | 3092 |
99 | HYTAS SOT. PANAGIOTIS | 14182 |
100 | IAKOVIDIS MIN. AVRAAM "MAKIS SERVICE" | |
101 | ILIOPOULOS K. LTD | 338 |
102 | IMC GROUP SINGLE MEMBER PC | 9653 |
103 | INFO QUEST TECHNOLOGIES SINGLE MEMBER SA | 1223 |
104 | INTERCARS GREECE SINGLE MEMBER LTD | 7248 |
105 | INTRAMOTO SA | 179 |
107 | KADIR PASIN TIRE CENTER | 16668 |
106 | KAFTES RODES LP | 12200 |
108 | KAKOUROU OURANIA & CO LP | 16326 |
109 | KALAMARAS GEORGIOS SINGLE MEMBER PC | |
110 | KALEMOS K. - METAXAS S. GP "AXONAS" | 15414 |
111 | KALFOPOULOS KONSTANTINOS | |
112 | KALOGERIDIS GEORGIOS LTD | 4726 |
113 | KALOGEROPOULOS CHRISTODOULOS | 13660 |
114 | KALOGRITSAS TH. & H. SA | 16092 |
115 | KALOPOULOS DIMITRIOS | 11878 |
116 | KALOSAKAS ELASTIKA LP | 13921 |
117 | KALOSAKAS HARALAMPOS SINGLE MEMBER LTD | 574 |
118 | KALPAKIS ATH. FOTIS | 11838 |
119 | KALPAKIS F. & SON GP | 11839 |
120 | KALTSAS KONSTANTINOS | 16236 |
121 | KAMPRANIS GEORGIOS SA - MOTOWAY | 605 |
122 | KANDIS D. N. & CO LP | 13950 |
123 | KANTAS P. GEORGIOS | 16126 |
124 | KAPERONI AFOI GP | 16143 |
125 | KAPETANIOS GEORGIOS SA | 1628 |
126 | KAPITALI CHRISTOU SONS SA | 12415 |
127 | KAPOUSIDIS ATH. ILIAS - AUTO SEVICE KAPOUSIDIS | |
128 | KAPSALIS IOAN. KONSTANTINOS | 16102 |
129 | KAPSALIS PANAGIOTIS | 12579 |
130 | KARADIMA AFOI GP | 16461 |
131 | KARAFOULIDIS NIKOLAOS | 15998 |
132 | KARANIKOS TH. & CO GP | 7526 |
133 | KARANTONI A. & CO GP | 9039 |
134 | KARAPAIOS ATH. GEORGIOS | |
135 | KARAPANTAZIS GEORGIOS | 15611 |
136 | KARAVASILIS CHR. GEORGIOS | 5793 |
137 | KARETSOS ELASTKA SA | 14452 |
138 | KARLIS NIKOLAOS | 15965 |
139 | KATSIKAS G. & CO GP | 16057 |
140 | KATROTZANAKI AFOI & CO LP | 16405 |
141 | KATSANTONIS T. THEOFANIS | 13716 |
142 | KAVOUKIS N. MICHALIS & CP LP | 12094 |
143 | KAZANTZIDIS EFST. CHRISTOS "ELASTIKA 4U" | 15642 |
144 | KEHIDIS H. LTD "PRO.M.EX. LTD" | 341 |
145 | KESISOGLOU N. SA | 623 |
146 | KESTEKIDIS TRIANTAFYLLOSΚΕΣΤΕΚΙΔΗΣ ΤΡΙΑΝΤΑΦΥΛΛΟΣ | 11658 |
147 | KIOUPIS A. & CO GP | 442 |
148 | KIOUPKIOLI EVAGGELIA | 16999 |
149 | KIRIAZIS ELASTIKA SINGLE MEMBER PC | 15473 |
150 | KOKKALIS LEONIDAS & DIMITRIOS GP | 11316 |
151 | KOKKALIS DIMITRIOS | 12280 |
152 | KONSTANTINIDIS K. ELEFTHERIADIS G. GP | 15827 |
153 | KORDATZI KON. NIKI | 16073 |
154 | KOSMOCAR SA | 472 |
155 | KOUFIDIS P. - HAMPOUDANIDIS A. LP | 13565 |
156 | KOUKOUGIANNIS D. NIKOLAOS & CO GP | 6957 |
157 | KOUKOULAS ALEX. A. | 5045 |
158 | KOUKOUFINOS DIM. ASTERIOS | 11846 |
159 | KOURASMENAKIS NIKOLAOS & CO GP | 15626 |
160 | KOUTELIDOU B. AIKATERINI | 10357 |
161 | KOUTOUSIS P. & TH. GP | 1920 |
162 | KOUTSIMANIS GEORGIOS | 11594 |
163 | KOYTSONIKOLA SPYRIDOULA & CO LP | 9137 |
164 | KYKLOPODILATIKI SA | 307 |
165 | KYPRAIOS SOT. GEORGIOS «TROHOKINISI» | 637 |
166 | KYRIAKOS CHR. ANASTASIOS | 16323 |
167 | KYROY CONSTANTINOS | 478 |
168 | LALAOUNIS NIKOLAOS | 1965 |
169 | LAMPOUDIS P. ANTONIOS | 1900 |
170 | LAMPROPOULOS ELASTIKA SA | 8136 |
171 | LAFAZANIS I. ASTERIOS | 16037 |
172 | LEMPIDAKIS EMMANOUIL | 15020 |
173 | MAMAKIS K. PC - ELASTIKA GERMANOS | 14783 |
174 | MAMAS N. & CO GP | 15780 |
175 | MAMATIS K. - HASIOTIS G. GP | 16621 |
176 | MANDELAS IOAN. KYROS | 16019 |
177 | MANIATOPOULOS NIKOS SA | 596 |
178 | MARGARITIDIS PAN. NIKOLAOS | 2756 |
179 | MAROUDIS FOTIOS | 15977 |
180 | MARTIDOU ELISAVET SINGLE MEMBER PC - PAUL DYNAMIC SINGLE MEMBER PC | 10654 |
181 | MARTSOPOULOS EM. ALEXANDROS | 10149 |
182 | MASSELOS IOAN. GEORGIOS | 15971 |
183 | MASTROKOUKOS P. & K. GP | 15362 |
184 | MATOULAS EFTHYMIOS | 16359 |
185 | MAVRANTZAS E. & D. GP | 15869 |
186 | MAXIM KALTSIDIS ELASTIKA SA | 429 |
187 | MAXXIS INTERNATIONAL HELLAS SA | 544 |
188 | MEIDANI E. & CO GP | 11676 |
189 | MEIDANIS IOANNIS SA | 1139 |
190 | MEIDANIS SOFOS ELASTIKA SA | 1198 |
191 | MEMETOGLOY AMET | 7340 |
192 | MEMETSIK EKREM | 9043 |
193 | MERCEDES-BENZ HELLAS SINGLE MEMBER SA | 222 |
194 | MERESENTZI K. & D. GP | 3049 |
195 | MERKOURIS I. - KOUTSODIMOS H. GP | |
196 | MICHAILIDI ELASTIKA I. SONS PC | 15901 |
197 | MICHAILIDIS IOAN. GEORGIOS | 15224 |
198 | MICHOGLOU CHR. & CO PC | 9912 |
199 | MILANOS SA | 9980 |
200 | MILONAS THEODOROS | 15503 |
201 | MIRMIGOS G. ANTONIOS | 15891 |
202 | MISKOS DIMITRIOS | 16314 |
203 | MITSI LAZ. ANASTASIA | 10904 |
204 | MMT TYRES TSAKONA MARIA-MIRANTA | 3220 |
205 | MODENA ENGINEERING PC | 3022 |
206 | MORAGLIS SA | 2408 |
207 | MOSHOS CHR. KONSTANTINOS | 16342 |
208 | MOTO TREND SA | 66 |
209 | MOTODIKTIO SINGLE MEMBER SA | 10398 |
210 | MOUKOS DIMITRIOS GP | 16144 |
211 | MOURATIDIS PAN. DIMITRIOS | |
212 | MOUSAFIRIS POL. SPYRIDON | 15948 |
213 | MOUSTAKLIS DIMITRIOS | 16213 |
214 | MOUTALIDOU CHRYSI & SONS LP | 15127 |
215 | MPAHARAKIS H. & CO GP | 16026 |
216 | MPAIRAKTARIS ATHAN. DIMITRIOS | 11599 |
217 | MPAKANOS THOMAS | |
218 | MPAKOTHANASIS ANTONIOS | 16410 |
219 | MPALAKERAS CHAR. NIKOLAOS | 15485 |
220 | MPALIKOS I. SOTIRIOS | 13816 |
221 | MPALOGIANNIS CHR. ANTONIOS | 2785 |
222 | MPAZIOS & CO GP | 406 |
223 | MPETAS D. & CO LP | 16059 |
224 | MPEZAS S. - LEON M. PC | 217 |
225 | MPILIRIS APOSTOLOS | 16344 |
226 | MPINAKIS SPYRIDON | 16399 |
227 | MPOUDOURIS STERGIOS & CO GP | 15598 |
228 | MPOULAKIS KONSTANTINOS | 15750 |
229 | MPOUNTAS NIKOLAOS | 15936 |
230 | MPOURLIS I. SA | 7613 |
231 | NASOPOULOS NIKOLAOS | 10178 |
232 | NATSIS IOSIF | |
233 | NIKOLAIDIS GEORGIOS | 15341 |
234 | NIKOU CHR. DIMITRIOS SINGLE MEMBER LTD | 612 |
235 | NOUSIS N. IOANNIS | 1800 |
236 | NTELIS AGG. DIONISIOS | 9131 |
237 | OIKONOMIDIS GR. CHARALAMPOS | |
238 | OIKONOMOU PAN. & CO GP | 15518 |
239 | PAGALIDOU PAVLINA | 13290 |
240 | PAHIDOU GEOR. EVAGELIA | 11981 |
241 | PALAMIANAKI EVAGGELIA | |
242 | PANELASTIKI ELASTIKA SINGLE MEMBER LTD | 560 |
243 | PAPADIAMANTIIS PC | 3757 |
244 | PAPADOPOULOS ANTONIOS & SON GP | 15240 |
245 | PAPADOPOULOS PANTELIS SA | 3551 |
246 | PAPAGEORGIOU KONSTANTINOS | 11707 |
247 | PAPAKONSTANTINOU ANASTASIOS-ANTONIA & CO GP | 15131 |
248 | PAPAKONSTANTINOU ANAST. & CO GP | 6034 |
249 | PAPAKONSTANTINOU PAVLOS | 15392 |
250 | PAPANIKOLAOU NIKOLAOS & CO LP | 16306 |
251 | PAPASPYROU TH. & CO GP | 614 |
252 | PARADEISIS PC | 16286 |
253 | PASHALIDIS CON. STYLIANOS | 12550 |
254 | PATMANIDI MARIA SA | 196 |
255 | PELMA SA | 432 |
256 | PEPPAS MILT. EPAMEINONDAS | 11374 |
257 | PERIFEREIAKI ELASTIKA SA | 3829 |
258 | PETOUSIS B. SA | 11499 |
259 | PETROPOULOS D. MICHAIL | 16010 |
260 | PETROPOULOS PETROS SA | 100 |
261 | PIAGGIO HELLAS SINGLE MEMBER SA | 312 |
262 | PIRDAS EVAG. ANASTASIOS "PIRDAS SHOP" | 16079 |
263 | PISTIOLIS KONSTANTINOS | 16647 |
264 | POUTAKIDIS ILIAS & CO GP | 10532 |
265 | PRASSOS PANAGIOTIS & CO GP | |
266 | PSEIRAKIS DIMITRIOS & CO GP | 15355 |
267 | PYRRIS D. SINGLE MEMBER LTD | 11886 |
268 | RAFAILIDIS S. ANASTASIOS | 11644 |
269 | RAFAILIDIS STEFANOS | 11663 |
270 | RITZAKIS K. & CO LP | 15705 |
271 | RODA SA | 433 |
272 | RODA SINGLE MEMBER LTD | 4861 |
273 | RODA SINGLE MEMBER PC | 12286 |
274 | RODITIS ALKIVIADIS | 16253 |
275 | RODMAR PC | |
276 | RONTOGIANNIS THEOFILOS | 15962 |
277 | ROUMELIOTIS TH. DIMITRIOS | 16604 |
278 | SAGAIIKA FOTOVOLTAIKO PARKO LTD | 9064 |
279 | SAHINIDIS G. - TSITIRIDIS N. GP | 16047 |
280 | SEMERTZIDOU STYLIANI | 5487 |
281 | SIOHAS VAS. ANTONIOS | 11612 |
282 | SKAMA SA | 360 |
283 | SOUHLERIS I. NIKOLAOS | |
284 | SPATHARAS ALEXANDROS PC | 12132 |
285 | SPEEDTECH PC | 15970 |
286 | STATHATOS DIMITRIOS SINGLE MEMBER LTD | 15437 |
287 | STATHOPOULOS B. - KAFKAS I. GP | 12122 |
288 | STAVRAKIS SA | 372 |
289 | STEFANIDIS THEOF. GEORGIOS - ΒOSCH CAR SERVICE | 16062 |
290 | STEFANOPOULOS MAR. VASILEIOS | 16269 |
291 | STEFOULI MICH. ANASTASIA "CAR STUFF" | 15704 |
292 | STERGIOU SONS NTALOU GP | 11392 |
293 | STRATIGIS-MAVRAKI LP | 16423 |
294 | SUPER TIRE SERVICE SA | 6382 |
295 | SYMEONIDIS KONSTANTINOS | 16084 |
296 | SYMEONIDIS THEOFANIS & CO GP | 439 |
297 | SYMEONIDOU ELENI | |
298 | SYRKELIDIS PASHALIS | 12204 |
299 | SYRMOS G. K. PC | 16133 |
300 | TAFAKIS ANAST. DIMITRIOS | 3032 |
301 | TASSIS D. & TH. GP | 16606 |
302 | TECHNOLOGIA SPORT AFTOKINITON SA | 13832 |
303 | TENORA TECNHIKI SA | 516 |
304 | THEMELIS MANOLIS | 8970 |
305 | THEOCHARAKIS SA | 278 |
306 | THEODORIDIS I. & CO ELASTIKA PC | 2506 |
307 | TIRES-PRO PC | 418 |
308 | TOPALIDIS TH. SA | 9685 |
309 | TRAXION ELASTIKA SINGLE MEMBER PC | 2318 |
310 | TRENTSIOS THOMAS | 15666 |
311 | TRIANTAFYLLIDIS STYLIANOS | 726 |
312 | TRIANTAFYLLOU ATHAN. DIMITRIOS | 16465 |
313 | TROHOEPIDOSI LTD | 416 |
314 | TSAKIRIDIS KYR. EFTHYMIOS | 11905 |
315 | TSEKOULIAS SA | 11412 |
316 | TSERKEZOS PANAGIOTIS & CO LP | 11901 |
317 | TSETIS DIM. VASILEIOS | 11324 |
318 | TSETIS PASHALIS | 11429 |
319 | TSIAKALOS I. M. PC - TSIAKALOS CAR AND TRUCK TYRES SERVICE | 14848 |
320 | TSIAKALOS M. IOANNIS | 13649 |
321 | TSIAKALOS M. IOANNIS SINGLE MEMBER LTD | 12396 |
322 | TSIANTOULIS SA | 579 |
323 | TSIAVLIS G. ANDREAS | 15943 |
324 | TSIGELIDOU HARAL. EFTHYMIA | 11836 |
325 | TSIOUTSIOULI CHR. MARIA | 11441 |
326 | TSIROGIANNIS D. EFTHYMIOS | 16030 |
327 | TSITOURAS G. NIKOLAOS | 11720 |
328 | TSINTARIS & CO GP "TSINTARIS TIRES & WHEELS" | 16334 |
329 | TSITSIKLIS B. & CO LP | 5963 |
330 | TSITSIVAS IOAN. & VAS. PC | 16271 |
331 | TSORTANIDIS DIMITRIOS | 15714 |
332 | TSOULKA ELENI SINGLE MEMBER PC | 6881 |
333 | TZAFOS TH. SERAFEIM | 16807 |
334 | TZORTZAKI EVAGGELIA | 15858 |
335 | TZOULKAS IOANNIS | 9168 |
336 | VARDAKOSTAS K. GEORGIOS | 13407 |
337 | VAVATSIS EVRISTHENIS | 11727 |
338 | VROHIDIS-HATZIS SA | 1416 |
339 | VITHOULKA ANTZELA | |
340 | XANTHOPOULOS DIMITRIOS | 3012 |
341 | XANTHOPOULOS ELASTIKA LP | 15994 |
342 | XENAKIS CRISTOS | 11165 |
343 | XOURAS SPYR. EVAGELOS | 11680 |
344 | YIAMPANIS A. - MASTOROUDIS P. GP | 12438 |
345 | YIANNOUDIS AST. GEORGIOS KING TIRES | 11339 |
346 | ZAFEIRIOU AGGELOS | |
347 | ZGOUROMALIS DIMITRIOS | 16165 |
348 | ZONKE ALEXANDRA "PIT STOP" | 13316 |
349 | ZOTAS ARISTEIDIS | 11405 |
Α / Α | VEHICLE IMPORTERS | Producer's Register Number (PRN) |
---|---|---|
1 | A. ISMAILOS SA | 6756 |
2 | ADAMIDIS GEORGIOS SINGLE MEMBER PC | 14326 |
3 | ADAMOPOULOS ATHANASIOS | |
4 | ADG MOTORS LP | 14561 |
5 | AFOI KOLYMPIOTI & SONS GP | 3097 |
6 | AFOI KOURTIDI GP | 14511 |
7 | AFOI LIAPI SA | 8886 |
8 | AFOI ORFANOU P. NINIRAKI PC - AGRPOGEOPONIKI CRΕΤΕ | 6223 |
9 | AFOI SARACAKI SA | 140 |
10 | AFOI SIBRI GP | 8261 |
11 | AGRIMAC SA | 15504 |
12 | AIGLON SA | 566 |
13 | ALYKON ANAKYKLOSI PC | 14786 |
14 | AMPAS MASHOUR IOANNIS | 14472 |
15 | ANTONITSIS GEORGIOU PANAGIOTIS | 12448 |
16 | APOSTOLOPOULOS ILIAS & CO GP | 3050 |
17 | ARGYRIOU PANAGIOTIS | 2356 |
18 | AUTO BESIKOS SA | |
19 | AUTOMOTIVE SOLUTIONS SA | 608 |
20 | AUTOONE SINGLE MEMBER SA | 644 |
21 | AUTOSP GPC SINGLE MEMBER PC | 14446 |
22 | AUTOTECHNICA HELLAS SA | 3791 |
23 | BAUER ENERGY PC | |
24 | BMW HELLAS SA | 185 |
25 | CAR CENTER - ELITE CAR GP | 11752 |
26 | CLC PC | 14663 |
27 | DERACAR PC | 15233 |
28 | DIMCO SA | 13075 |
29 | DIMITRIADIS CHR. STAVROS - MOTO LOCO | 3091 |
30 | DIMOSCHAKIS SPYRIDON & CO GP | 15452 |
31 | ECO DIAHEIRISTIKI LP | |
32 | ECOSUN LTD | 237 |
33 | ELIOFIL SA | 583 |
34 | ELMO CITY SA | 11803 |
35 | ELTRAK SA | 384 |
36 | ERGON ΤΖΑΝΙΔΑΚΗΣ LTD | 383 |
37 | ERGOPOLIS 3A PC | 409 |
38 | ERGOTRAK | 241 |
39 | FALARIS F. - GEORGOPOULOS I. GP | 16707 |
40 | FILIS ANDREAS SA | 463 |
41 | FLAMIATOS GERASIMOS SA | 8678 |
42 | FORD MOTOR HELLAS SA | 1318 |
43 | FOTAGONLED SA | 14685 |
44 | GENESIS SA | 259 |
45 | GIAGTZIDIS GEORGIOS SINGLE MEMBER PC | 14963 |
46 | GORGOLIS SA | 178 |
47 | GREAT MOTORS PC | 14627 |
48 | GREENMEDIA SINGLE MEMBER LTD | 14144 |
49 | GRGENESIS SA | |
50 | HALIBELAKIS EMM. KONSTANTINOS | 14360 |
51 | HRISTODOULOU G. TZANIDAKI B. GP - DOMICAT | 377 |
52 | HRISTOPOULOS PC | 5645 |
53 | HYUNDAI HELLAS SA | 327 |
54 | INDUSTRIA ITALIANA AUTOBUS SPA | 16168 |
55 | INTERTRAK LTD | 234 |
56 | IOANNIDIS A. & F. SA | 404 |
57 | ITALIAN MOTION SINGLE MEMBER SOCIETE ANONYME "ITALIAN MOTION S.M.S.A." | 302 |
58 | IVECO FRANCE SAS | 15166 |
59 | K-MOTORS SOUTH EAST EUROPE SA | 397 |
60 | KALLIANTZAS L. APOSTOLOS | 14503 |
61 | KALOGRITSAS TH. & H. SA | 16092 |
62 | KAMPRANIS GEORGIOS SA - MOTOWAY | 605 |
63 | KAPSALAKIS G. SINGLE MEMBER PC | 15549 |
64 | KARANIKOLAOU NIKOLAOS SINGLE MEMBER LTD | 13646 |
65 | KATSAROS PANAGIOTIS SA | 223 |
66 | KECHAGIAS DIMITRIOS LP | 14333 |
67 | KIA HELLAS SA | 310 |
68 | KIOILOGLOU GEORGIOS | |
69 | KONTELLIS PAVLOS I. SA | 541 |
70 | KOSMOCAR SA | 472 |
71 | KOUTLAS DIMITRIOS SINGLE MEMBER LTD | 15590 |
72 | KOUTSIMANIS GEORGIOS | 11594 |
73 | KSR HELLAS SA | 15427 |
74 | LAGOGIANNIS CHRISTOS | 14662 |
75 | LAMDA STAR SA | 13998 |
76 | LIAROPOULOS N. PC | 14295 |
77 | LINDIAKOS IOANNIS | 15758 |
78 | MAN HELLAS SA | 204 |
79 | MARIGOPOULOS G. SA | 15752 |
80 | MASTORAS CHRISOVALANTIS "XM GARAGE" | 14387 |
81 | MATECO HELLAS SA | 16038 |
82 | MAVRIDAKI MICHAEL SA | |
83 | MAXX AUTO SINGLE MEMBER SA | 16487 |
84 | MAXX MOTORS SA | 14610 |
85 | MELIKOKIS P. STYLIARAS TH. GP | 14303 |
86 | MES ENERGY SA | 10853 |
87 | MICHOPOULOS G. - SEITARIDIS G. GP - M&S LADA GROUP | 4948 |
88 | MIETSEL SA | 4575 |
89 | MICHALATOS A. & CO GP | 5683 |
90 | MOLLA CARS SINGLE MEMBER PC | 14994 |
91 | MOLLA MOUSTAFA ESRA | 14734 |
92 | MOTODYNAMIKI SA | 347 |
93 | MOTOSTUFF SINGLE MEMBER SA | 16360 |
94 | ΜΟΤΟ ΤREND SA | 66 |
95 | MPLIAS B. IOANNIS | 14649 |
96 | MPOZATZIDIS-MITSIOLIDIS SA - AGROTECH SA | 10323 |
97 | MUVUS SA | 13652 |
98 | NIKAS ANDREAS SA | 15561 |
99 | NOYLIKA N. SONS GP | 9844 |
100 | OPEL HELLAS SA | 538 |
101 | OUSLIOS NIK. MICHALIS | 15076 |
102 | OUSTRIAS SA | 14334 |
103 | PANOUSIS SA | 14694 |
104 | PAOURIS SOLE PC | |
105 | PAPADOPOULOS SA | 15448 |
106 | PAPANIKOS PETROU KONSTANTINOS | |
107 | PERGALIS CHARILAOS | 14476 |
108 | PETROPOULOS PETROS SA | 100 |
109 | PIAGGIO HELLAS SINGLE MEMBER SA | 312 |
110 | PITTAS D. IOANNIS - ELECTRICMOTO | 16202 |
111 | PLEIADES MOTORS SA | 148 |
112 | PLESTIS SA | 13773 |
113 | POLIS INCHAPE ATHENS SA | 5648 |
114 | PSEIRAKIS DIMITRIOS & CO GP | 15355 |
115 | SAMPTRANS GR | 15524 |
116 | SAPES CARS LP | 15708 |
117 | SFAKIANAKIS SA | 355 |
118 | SIDIROPOULOS AHILLEAS SA | 5782 |
119 | SIOPIS ANT. - TRYFFINOPOULOS POL. GP - JOHN DEERE | 450 |
120 | SMYRLAKI P. SONS & CO GP | 16163 |
121 | SOPELIDIS CHR. SPYRIDON | 15762 |
122 | SPANOS SA | 13831 |
123 | SPANOS LUXURY MOBILITY SERVICES SA "SPANOS LUXURY LEASE RENTAL" | 15279 |
124 | SPANOS LUXURY CARS SA | 13791 |
125 | STAR AUTOMOTIVE HELLAS SINGLE MEMBER SA | 222 |
126 | STARENIOS KOSTAS SINGLE MEMBER LTD | 15422 |
127 | SY.DI.AP. SINGLE MEMBER LTD | 8781 |
128 | TAKAKIS GEORGIOS | 15727 |
129 | TECHNOKAR SINGLE MEMBER SA | 10123 |
130 | TECHNOLOGIA SPORT AFTOKINITON SA | 13832 |
131 | TEOREN MOTORS LTD | 479 |
132 | TESLA GREECE SINGLE MEMBER PC | 11287 |
133 | THEOHARAKIS NIK. I. SA | 213 |
134 | TILEMACHOS SA | 14913 |
135 | TOLIS MOTORS SA | 5624 |
136 | TOYOTA HELLAS SA | 76 |
137 | TOYOTA MATERIAL HANDLING GREECE SA | 3241 |
138 | TRADESP SINGLE MEMBER SA | 14456 |
139 | TRADESPOT GRE SINGLE MEMBER SA | 14457 |
140 | TRIDENT CARS SA | 413 |
