Statistics of Ecoelastika operation

Ecoelastika coordinates and supervises the entire process of collecting end-of-life tires (ELTs) up to their final utilisation, keeping the required records and preparing the annual reports on behalf of the ELT co towards the Hellenic Recycling Agency of the Ministry of Environment and Energy.

The submitted accounting reports provide data on the quantities of recovered ELTs and the forms of utilisation and/or recycling over the previous year, corroborating the accomplishment of the Management Programme objectives, as well as those of the approved system file.

Collection of tires per month

Region Tires Categories January February March April May June July August September October November December % w/w per region
AITOLOAKARNANIA A  11920  5781  0 0 0 0 0 0 0 0 0 0 2.93%
B  794  401  0 0 0 0 0 0 0 0 0 0
C  616  337  0 0 0 0 0 0 0 0 0 0
D1  0  174  0 0 0 0 0 0 0 0 0 0
D2  24  4  0 0 0 0 0 0 0 0 0 0
ARGOLIDA A  4970  2475  0 0 0 0 0 0 0 0 0 0 1.02%
B  330  105  0 0 0 0 0 0 0 0 0 0
C  90  12  0 0 0 0 0 0 0 0 0 0
D1  0  0  0 0 0 0 0 0 0 0 0 0
D2  0  0  0 0 0 0 0 0 0 0 0 0
ARKADIA A  2130  2160  0 0 0 0 0 0 0 0 0 0 0.67%
B  92  263  0 0 0 0 0 0 0 0 0 0
C  14  179  0 0 0 0 0 0 0 0 0 0
D1  0  0  0 0 0 0 0 0 0 0 0 0
D2  0  5  0 0 0 0 0 0 0 0 0 0
ARTA A  2230  640  0 0 0 0 0 0 0 0 0 0 0.62%
B  329  172  0 0 0 0 0 0 0 0 0 0
C  42  17  0 0 0 0 0 0 0 0 0 0
D1  3  0  0 0 0 0 0 0 0 0 0 0
D2  6  1  0 0 0 0 0 0 0 0 0 0
ATTICA A  133399  115218  0 0 0 0 0 0 0 0 0 0 31.33%
B  4303  3464  0 0 0 0 0 0 0 0 0 0
C  9998  11079  0 0 0 0 0 0 0 0 0 0
D1  214  57  0 0 0 0 0 0 0 0 0 0
D2  3  27  0 0 0 0 0 0 0 0 0 0
ACHAIA A  11815  9966  0 0 0 0 0 0 0 0 0 0 3.47%
B  845  977  0 0 0 0 0 0 0 0 0 0
C  1479  788  0 0 0 0 0 0 0 0 0 0
D1  0  0  0 0 0 0 0 0 0 0 0 0
D2  0 32  0 0 0 0 0 0 0 0 0 0
BOEOTIA A  5032  5638  0 0 0 0 0 0 0 0 0 0 2.10%
B  807  651  0 0 0 0 0 0 0 0 0 0
C  52  116  0 0 0 0 0 0 0 0 0 0
D1  1  20  0 0 0 0 0 0 0 0 0 0
D2  29  27  0 0 0 0 0 0 0 0 0 0
GREVENA A  1010  1870  0 0 0 0 0 0 0 0 0 0 0.52%
B  1  304  0 0 0 0 0 0 0 0 0 0
C  8  3  0 0 0 0 0 0 0 0 0 0
D1  0  0  0 0 0 0 0 0 0 0 0 0
D2  6  23  0 0 0 0 0 0 0 0 0 0
DRAMA A  5809  3358  0 0 0 0 0 0 0 0 0 0 1.24%
B  269  199  0 0 0 0 0 0 0 0 0 0
C  90  328  0 0 0 0 0 0 0 0 0 0
D1  0  0  0 0 0 0 0 0 0 0 0 0
D2  3  8  0 0 0 0 0 0 0 0 0 0
DODEKANISA A  10184  6417  0 0 0 0 0 0 0 0 0 0 2.26%
B  457  291  0 0 0 0 0 0 0 0 0 0
C  1065  570  0 0 0 0 0 0 0 0 0 0
D1  0  25  0 0 0 0 0 0 0 0 0 0
D2  1  2  0 0 0 0 0 0 0 0 0 0
EVROS A  3806  4100  0 0 0 0 0 0 0 0 0 0  1.14%
B  74  362  0 0 0 0 0 0 0 0 0 0
C  291  36  0 0 0 0 0 0 0 0 0 0
D1  0  4  0 0 0 0 0 0 0 0 0 0
D2  15  31  0 0 0 0 0 0 0 0 0 0
ΕUBOEA A  6380  5936  0 0 0 0 0 0 0 0 0 0  1.75%
B  263  366  0 0 0 0 0 0 0 0 0 0
C  337  308  0 0 0 0 0 0 0 0 0 0
D1  0  20  0 0 0 0 0 0 0 0 0 0
D2  15  32  0 0 0 0 0 0 0 0 0 0
EVRYTANIA A  1760  0  0 0 0 0 0 0 0 0 0 0 0.21%
B  60  0  0 0 0 0 0 0 0 0 0 0
C  10  0  0 0 0 0 0 0 0 0 0 0
D1  0  0  0 0 0 0 0 0 0 0 0 0
D2  0  0  0 0 0 0 0 0 0 0 0 0
ZAKYNTHOS A  1000  3020  0 0 0 0 0 0 0 0 0 0 0.59%
B  0  300  0 0 0 0 0 0 0 0 0 0
C  0  0  0 0 0 0 0 0 0 0 0 0
D1  0  0  0 0 0 0 0 0 0 0 0 0
D2  0  1  0 0 0 0 0 0 0 0 0 0
ILEIA A  7608  5528  0 0 0 0 0 0 0 0 0 0 1.74%
B  264  326  0 0 0 0 0 0 0 0 0 0
C  401  202  0 0 0 0 0 0 0 0 0 0
D1  0  0  0 0 0 0 0 0 0 0 0 0
D2  10  15  0 0 0 0 0 0 0 0 0 0
IMATHIA A  2423  3119  0 0 0 0 0 0 0 0 0 0 1.01%
B  247  435  0 0 0 0 0 0 0 0 0 0
C  0  41  0 0 0 0 0 0 0 0 0 0
D1  0  0  0 0 0 0 0 0 0 0 0 0
D2  12  9  0 0 0 0 0 0 0 0 0 0
IRAKLEIO A  13293  13224  0 0 0 0 0 0 0 0 0 0 3.50%
B  608  631  0 0 0 0 0 0 0 0 0 0
C  722  772  0 0 0 0 0 0 0 0 0 0
D1  0  0  0 0 0 0 0 0 0 0 0 0
D2  0  0  0 0 0 0 0 0 0 0 0 0
THESSALONIKI A  42890  34660  0 0 0 0 0 0 0 0 0 0 10.85%
B  1753  2361  0 0 0 0 0 0 0 0 0 0
C  1963  1544  0 0 0 0 0 0 0 0 0 0
D1  0  85  0 0 0 0 0 0 0 0 0 0
D2  84  64  0 0 0 0 0 0 0 0 0 0
THESPROTIA A  708  1350  0 0 0 0 0 0 0 0 0 0 0.31%
B  87  57  0 0 0 0 0 0 0 0 0 0
C  123  51  0 0 0 0 0 0 0 0 0 0
D1  0  0  0 0 0 0 0 0 0 0 0 0
D2  0  3  0 0 0 0 0 0 0 0 0 0
IOANNINA A  7084  3430  0 0 0 0 0 0 0 0 0 0 1.49%
B  364  310  0 0 0 0 0 0 0 0 0 0
C  23  16  0 0 0 0 0 0 0 0 0 0
D1  0  4  0 0 0 0 0 0 0 0 0 0
D2  7  2  0 0 0 0 0 0 0 0 0 0
KAVALA A  5628  3918  0 0 0 0 0 0 0 0 0 0 1.27%
B  240  137  0 0 0 0 0 0 0 0 0 0
C  179  236  0 0 0 0 0 0 0 0 0 0
D1  10  0  0 0 0 0 0 0 0 0 0 0
D2  28  4  0 0 0 0 0 0 0 0 0 0
KARDITSA A  3635  1520  0 0 0 0 0 0 0 0 0 0 0.66%
B  160  30  0 0 0 0 0 0 0 0 0 0
C  14  12  0 0 0 0 0 0 0 0 0 0
D1  2  0  0 0 0 0 0 0 0 0 0 0
D2  10  4  0 0 0 0 0 0 0 0 0 0
KASTORIA A  2350  1220  0 0 0 0 0 0 0 0 0 0 0.52%
B  51  121  0 0 0 0 0 0 0 0 0 0
C  7  6  0 0 0 0 0 0 0 0 0 0
D1  0  0  0 0 0 0 0 0 0 0 0 0
D2  18  26  0 0 0 0 0 0 0 0 0 0
KERKYRA A  4100  6060  0 0 0 0 0 0 0 0 0 0 1.47%
B  132  306  0 0 0 0 0 0 0 0 0 0
C  560  1170  0 0 0 0 0 0 0 0 0 0
D1  0  12  0 0 0 0 0 0 0 0 0 0
D2  26  27  0 0 0 0 0 0 0 0 0 0
KEFALONIA A  3346  0  0 0 0 0 0 0 0 0 0 0 0.77%
B  179  0  0 0 0 0 0 0 0 0 0 0
C  157  0  0 0 0 0 0 0 0 0 0 0
D1  165  0  0 0 0 0 0 0 0 0 0 0
D2  3  0  0 0 0 0 0 0 0 0 0 0
KILKIS A  2602  1130  0 0 0 0 0 0 0 0 0 0 0.58%
B  144  84  0 0 0 0 0 0 0 0 0 0
C  30  0  0 0 0 0 0 0 0 0 0 0
D1  0  0  0 0 0 0 0 0 0 0 0 0
D2  35  14  0 0 0 0 0 0 0 0 0 0
KOZANI A  4330  2995  0 0 0 0 0 0 0 0 0 0 1.25%
B  327  365  0 0 0 0 0 0 0 0 0 0
C  223  152  0 0 0 0 0 0 0 0 0 0
D1  0  3  0 0 0 0 0 0 0 0 0 0
D2  36  10  0 0 0 0 0 0 0 0 0 0
KORINTHIA A  6090  2690  0 0 0 0 0 0 0 0 0 0 1.21%
B  229  284  0 0 0 0 0 0 0 0 0 0
C  155  45  0 0 0 0 0 0 0 0 0 0
D1  0  0  0 0 0 0 0 0 0 0 0 0
D2  0  0  0 0 0 0 0 0 0 0 0 0
KYKLADES A  600  3171  0 0 0 0 0 0 0 0 0 0 0.55%
B  14  246  0 0 0 0 0 0 0 0 0 0
C  0  107  0 0 0 0 0 0 0 0 0 0
D1  0  0  0 0 0 0 0 0 0 0 0 0
D2  0  0  0 0 0 0 0 0 0 0 0 0
LAKONIA A  800  3150  0 0 0 0 0 0 0 0 0 0 0.72%
B  142  362  0 0 0 0 0 0 0 0 0 0
C  40  70  0 0 0 0 0 0 0 0 0 0
D1  0  0  0 0 0 0 0 0 0 0 0 0
D2  0  0  0 0 0 0 0 0 0 0 0 0
LARISA A  8275  7578  0 0 0 0 0 0 0 0 0 0 2.29%
B  500  444  0 0 0 0 0 0 0 0 0 0
C  72  558  0 0 0 0 0 0 0 0 0 0
D1  3  4  0 0 0 0 0 0 0 0 0 0
D2  19  38  0 0 0 0 0 0 0 0 0 0
LASITHI A  4203  2400  0 0 0 0 0 0 0 0 0 0 0.81%
B  96  106  0 0 0 0 0 0 0 0 0 0
C  180  300  0 0 0 0 0 0 0 0 0 0
D1  1  0  0 0 0 0 0 0 0 0 0 0
D2  0  0  0 0 0 0 0 0 0 0 0 0
LESVOS A  2491  4033  0 0 0 0 0 0 0 0 0 0 0.96%
B  131  195  0 0 0 0 0 0 0 0 0 0
C  44  712  0 0 0 0 0 0 0 0 0 0
D1  12  5  0 0 0 0 0 0 0 0 0 0
D2  20  6  0 0 0 0 0 0 0 0 0 0
LEFKADA A  0  2130  0 0 0 0 0 0 0 0 0 0 0.37%
B  0  238  0 0 0 0 0 0 0 0 0 0
C  0  117  0 0 0 0 0 0 0 0 0 0
D1  0  0  0 0 0 0 0 0 0 0 0 0
D2  0  1  0 0 0 0 0 0 0 0 0 0
MAGNISIA A  9645  4950  0 0 0 0 0 0 0 0 0 0 2.15%
B  528  350  0 0 0 0 0 0 0 0 0 0
C  1095  145  0 0 0 0 0 0 0 0 0 0
D1  13  0  0 0 0 0 0 0 0 0 0 0
D2  30  14  0 0 0 0 0 0 0 0 0 0
MESSINIA A  3870  5475  0 0 0 0 0 0 0 0 0 0 1.35%
Β  221  424  0 0 0 0 0 0 0 0 0 0
C  60  115  0 0 0 0 0 0 0 0 0 0
D1  0  0  0 0 0 0 0 0 0 0 0 0
D2  0  3  0 0 0 0 0 0 0 0 0 0
XANTHI A  1444  3598  0 0 0 0 0 0 0 0 0 0 0.75%
B  60  166  0 0 0 0 0 0 0 0 0 0
C  18  63  0 0 0 0 0 0 0 0 0 0
D1  0  1  0 0 0 0 0 0 0 0 0 0
D2  0 81  0 0 0 0 0 0 0 0 0 0
PELLA A  4057  4039  0 0 0 0 0 0 0 0 0 0 1.29%
B  191  389  0 0 0 0 0 0 0 0 0 0
C  30  99  0 0 0 0 0 0 0 0 0 0
D1  4  4  0 0 0 0 0 0 0 0 0 0
D2  45  28  0 0 0 0 0 0 0 0 0 0
PIERIA A  2720  2970  0 0 0 0 0 0 0 0 0 0 0.87%
B  189  212  0 0 0 0 0 0 0 0 0 0
C  16  55  0 0 0 0 0 0 0 0 0 0
D1  0  0  0 0 0 0 0 0 0 0 0 0
D2  23  13  0 0 0 0 0 0 0 0 0 0
PREVEZA A  2990  1470  0 0 0 0 0 0 0 0 0 0 0.82%
B  222  167  0 0 0 0 0 0 0 0 0 0
C  475  67  0 0 0 0 0 0 0 0 0 0
D1  0  15  0 0 0 0 0 0 0 0 0 0
D2  14  45  0 0 0 0 0 0 0 0 0 0
RETHYMNO A  2095  3459  0 0 0 0 0 0 0 0 0 0 0.70%
B  38  147  0 0 0 0 0 0 0 0 0 0
C  113  200  0 0 0 0 0 0 0 0 0 0
D1  4  5  0 0 0 0 0 0 0 0 0 0
D2  0  0  0 0 0 0 0 0 0 0 0 0
RODOPI A  3603  1675  0 0 0 0 0 0 0 0 0 0 0.72%
B  134  1  0 0 0 0 0 0 0 0 0 0
C  34  82  0 0 0 0 0 0 0 0 0 0
D1  0  0  0 0 0 0 0 0 0 0 0 0
D2  83  0  0 0 0 0 0 0 0 0 0 0
SAMOS A  950  1445  0 0 0 0 0 0 0 0 0 0 0.29%
B  25  17  0 0 0 0 0 0 0 0 0 0
C  35  195  0 0 0 0 0 0 0 0 0 0
D1  4  4  0 0 0 0 0 0 0 0 0 0
D2  0  0 0 0 0 0 0 0 0 0 0 0
SERRES A  4627  7246  0 0 0 0 0 0 0 0 0 0 1.69%
B  221  351  0 0 0 0 0 0 0 0 0 0
C  182  105  0 0 0 0 0 0 0 0 0 0
D1  0  0  0 0 0 0 0 0 0 0 0 0
D2  29  73  0 0 0 0 0 0 0 0 0 0
TRIKALA A  5960  2655  0 0 0 0 0 0 0 0 0 0 1.60%
B  606  389  0 0 0 0 0 0 0 0 0 0
C  300  195  0 0 0 0 0 0 0 0 0 0
D1  0  17  0 0 0 0 0 0 0 0 0 0
D2  16  35  0 0 0 0 0 0 0 0 0 0
FTHIOTIDA A  8080  4220  0 0 0 0 0 0 0 0 0 0 1.77%
B  392  364  0 0 0 0 0 0 0 0 0 0
C  52  80  0 0 0 0 0 0 0 0 0 0
D1  4  0  0 0 0 0 0 0 0 0 0 0
D2  17  22  0 0 0 0 0 0 0 0 0 0
FLORINA A  660  960  0 0 0 0 0 0 0 0 0 0 0.31%
B  40  95  0 0 0 0 0 0 0 0 0 0
C  42  15  0 0 0 0 0 0 0 0 0 0
D1  3  10  0 0 0 0 0 0 0 0 0 0
D2  5  24  0 0 0 0 0 0 0 0 0 0
FOKIDA A  2150  0  0 0 0 0 0 0 0 0 0 0 0.30%
B  125  0  0 0 0 0 0 0 0 0 0 0
C  4  0  0 0 0 0 0 0 0 0 0 0
D1  0  0  0 0 0 0 0 0 0 0 0 0
D2  4  0  0 0 0 0 0 0 0 0 0 0
CHALKIDIKI A  2191  4478  0 0 0 0 0 0 0 0 0 0 1.19%
B  73  562  0 0 0 0 0 0 0 0 0 0
C  28  105  0 0 0 0 0 0 0 0 0 0
D1  7  7  0 0 0 0 0 0 0 0 0 0
D2  12  64  0 0 0 0 0 0 0 0 0 0
CHANIA A  5447  4924  0 0 0 0 0 0 0 0 0 0 1.68%
B  641  304  0 0 0 0 0 0 0 0 0 0
C  704  273  0 0 0 0 0 0 0 0 0 0
D1  1  0  0 0 0 0 0 0 0 0 0 0
D2  0  0  0 0 0 0 0 0 0 0 0 0
CHIOS A  582  1917  0 0 0 0 0 0 0 0 0 0 0.35%
B  10  99  0 0 0 0 0 0 0 0 0 0
C  109  276  0 0 0 0 0 0 0 0 0 0
D1  0  0  0 0 0 0 0 0 0 0 0 0
D2  3  10  0 0 0 0 0 0 0 0 0 0
Region Tires Categories January February March April May June July August September October November December % w/w per region
AITOLOAKARNANIA Α  7867  6145  8209 5040 5394 5993 5318 6971 7396 8531 6522 8446 2.37%
Β  509  360  1106 361 576 715 566 730 762 790 558 636
Γ  566  129  341 480 258 312 360 338 737 430 461 451
Δ1  0  0  0 0 0 0 59 0 0 0 0 0
Δ2  15  6  28 17 23 23 2 7 1 17 12 13
ARGOLIDA Α  4180  1680  4630 2160 3575 3264 5490 2660 2790 5240 3600 3607 1.13%
Β  222  154  310 131 502 270 373 189 325 221 317 264
Γ  105  45  115 80 160 125 270 125 129 225 82 185
Δ1  0  30  0 0 0 0 0 0 0 1 0 0
Δ2  0  2  0 0 0 0 4 1 0 0 0 0
ARKADIA Α  1689  2360  2340 1050 2247 1665 2150 2630 2110 2844 3515 2490 0.84%
Β  119  202  385 64 312 275 359 256 131 319 364 103
Γ  109  200  28 32 137 105 50 62 72 200 151 35
Δ1  0  0  6 0 0 0 0 0 0 4 87 0
Δ2  7  0  4 0 5 14 0 0 3 2 15 1
ARTA Α  1245  950  1815 835 1690 120 905 235 1090 2580 1140 1505 0.51%
Β  187  272  171 107 165 0 264 0 257 269 125 222
Γ  35  12  40 19 47 46 37 12 57 114 67 55
Δ1  5  2  0 2 0 0 12 0 0 54 7 0
Δ2  1  4  0 2 8 0 6 0 2 21 0 1
ATTICA Α  111165  93828  105165 100964 98363 101164 107491 82747 120850 123704 133421 129488 30.33%
Β  3473  3632  5200 3758 6129 5663 5440 3050 5597 4932 4940 4653
Γ  11364  7969  11005 9768 12028 12427 10310 6289 12194 15364 16355 10034
Δ1  0  0  0 0 19 2 62 0 0 83 0 0
Δ2  12  13  9 20 16 12 6 8 27 22 4 0
ACHAIA Α  10386  7602  8808 8965 8568 8435 8428 8340 12024 11424 12522 10616 3.37%
Β  927  754  729 692 1191 850 965 1059 917 1167 811 682
Γ  692  481  768 978 1100 982 1071 1122 1286 1102 1443 712
Δ1  0  0  0 0 0 0 116 0 0 0 0 0
Δ2  21  13  23 6 5 9 10 8 1 0 9 1
BOEOTIA Α  6082  3047  4831 4569 3732 3778 3262 2305 2870 5793 9880 3029 2.21%
Β  938  809  712 829 776 1114 810 793 886 1123 1466 417
Γ  247  20  111 68 48 96 103 70 13 259 97 49
Δ1  30  1  0 3 4 73 1 0 8 0 11 2
Δ2  41  28  28 10 10 45 5 7 26 24 20 12
GREVENA Α  0  900  1080 0 805 320 724 850 1300 430 700 330 0.36%
Β  0  96  93 0 112 175 408 71 101 50 34 230
Γ  0  30  47 0 29 2 39 16 5 8 6 0
Δ1  0  0  50 0 0 0 0 0 0 0 0 0
Δ2  0  6  149 0 48 13 46 10 1 0 16 0
DRAMA Α  3469  3349  2113 2723 3946 2425 2610 2948 3948 3265 3537 3825 1,19%
Β  534  347  374 262 365 411 385 400 345 215 250 328
Γ  118  2  160 63 81 187 159 217 178 63 156 43
Δ1  0  0  0 0 0 0 0 0 0 25 0 0
Δ2  21  3  6 11 28 18 3 1 18 8 9 42
DODEKANISA Α  5590  3973  10662 5364 5676 6068 5492 5437 6043 8148 8302 8325 1,86%
Β  192  181  431 122 217 369 312 298 275 216 445 243
Γ  361  320  996 826 987 927 1258 839 1002 1106 1384 636
Δ1  6  5  16 0 0 0 0 15 0 0 0 5
Δ2  3  1  8 5 3 0 0 0 0 0 3 2
EVROS Α  3513  1615  4397 2408 4335 3750 2758 2666 3150 4878 3875 4182  1,15%
Β  60  58  289 153 124 259 181 207 356 261 342 147
Γ  25  13  192 109 26 291 60 329 179 560 180 20
Δ1  0  0  0 0 0 0 0 0 0 2 0 0
Δ2  6  12  104 29 65 54 50 48 129 87 31 31
ΕUBOEA Α  10168  5537  6312 6215 7993 5220 6961 4068 7373 5172 9274 6930  2,16%
Β  325  593  667 337 882 499 606 211 173 254 829 295
Γ  789  124  365 229 279 629 1707 286 622 427 532 311
Δ1  7  13  0 0 7 0 34 0 11 4 17 2
Δ2  4  11  7 25 30 11 25 0 2 1 25 3
EVRYTANIA Α  1655  0  0 0 610 2143 0 0 1000 0 1330 0 0,20%
Β  30  0  0 0 190 253 0 0 137 0 30 0
Γ  0  0  0 0 10 40 0 0 20 0 0 0
Δ1  0  0  0 0 10 6 0 0 3 0 0 0
Δ2  0  0  0 0 8 0 0 0 0 0 0 0
ZAKYNTHOS Α  820  0  2840 0 0 5535 0 0 3970 2300 0 0 0,35%
Β  130  0  296 0 0 50 0 130 50 7 0 0
Γ  0  0  60 0 0 10 0 0 20 140 0 0
Δ1  0  0  0 0 0 0 0 0 0 0 0 0
Δ2  0  0  0 0 0 0 0 10 0 0 0 0
ILEIA Α  3860  4732  5779 3858 7818 2995 3795 2201 5920 4378 4475 7307 1,60%
Β  184  310  362 476 576 321 398 318 814 257 294 471
Γ  250  1103  620 123 523 415 377 628 495 384 473 208
Δ1  0  0  0 0 0 0 0 0 0 0 0 0
Δ2  4  7  21 5 19 8 9 14 13 2 5 6
IMATHIA Α  3061  2292  3416 2988 3173 4056 3126 3545 4228 5080 3430 2600 1,30%
Β  266  108  385 413 179 651 230 246 495 676 161 105
Γ  23  19  18 213 69 28 285 102 75 53 23 35
Δ1  0  0  0 0 0 0 0 0 0 0 0 0
Δ2  26  13  157 54 44 120 4 85 36 53 66 7
IRAKLEIO Α  13942  11840  10289 14839 15409 11983 12197 10158 15152 17212 15665 16021 4,02%
Β  697  502  750 893 726 941 678 655 623 957 942 805
Γ  907  681  1090 867 1456 1610 1155 1031 1792 1346 1803 1034
Δ1  1  0  4 0 0 0 0 0 0 0 0 0
Δ2  0  1  0 0 0 0 0 0 11 3 0 1
THESSALONIKI Α  36102  28274  30464 27589 32038 29335 30504 29236 34723 28922 42876 40767 10,33%
Β  1596  2043  2341 1655 2209 2219 2503 1840 2859 2190 3322 3093
Γ  1430  1872  1903 1320 1907 1623 1661 1451 1796 2352 1773 1303
Δ1  27  28  22 4 38 23 13 94 60 63 0 0
Δ2  64  42  55 33 4 34 78 25 82 59 58 114
THESPROTIA Α  875  920  1315 1513 1210 1125 362 1485 1106 1125 1638 2101 0,43%
Β  4  83  115 238 60 139 0 106 103 136 39 65
Γ  15  31  36 47 89 272 47 111 84 65 158 23
Δ1  0  0  13 10 0 0 0 0 7 0 0 30
Δ2  0  0  20 2 0 20 0 4 50 6 0 7
IOANNINA Α  5018  5730  4095 3250 3905 1806 4435 2065 3913 4649 3758 6540 1,35%
Β  384  452  539 201 390 151 324 514 166 474 70 413
Γ  21  25  52 76 39 52 93 21 65 55 137 24
Δ1  2  0  11 0 6 10 5 0 2 17 0 11
Δ2  2  1  16 0 7 12 9 3 8 21 7 12
KAVALA Α  4077  3288  4992 4098 4089 4379 4303 4784 6767 6708 6372 7548 1,51%
Β  152  143  314 212 415 266 222 349 427 293 261 238
Γ  20  633  159 209 121 190 127 186 271 151 447 144
Δ1  4  0  8 0 5 0 0 0 0 12 0 0
Δ2  5  4  41 14 26 42 2 12 11 10 0 16
KARDITSA Α  1485  2517  1137 2035 1285 1630 1960 1150 1180 3310 2210 2850 0,66%
Β  78  219  63 126 88 129 340 212 100 206 159 177
Γ  10  20  30 12 33 25 50 0 38 140 35 60
Δ1  0  0  0 2 3 1 4 0 0 0 0 0
Δ2  3  4  56 4 32 5 13 3 0 45 5 34
KASTORIA Α  0  2020  2030 940 2220 1485 1100 902 1340 1443 2190 2535 0,46%
Β  0  108  52 87 65 101 47 86 62 135 62 33
Γ  0  10  14 5 120 52 31 39 82 10 24 9
Δ1  0  9  10 0 0 0 2 0 0 0 5 0
Δ2  0  15  21 10 18 13 43 19 4 5 27 3
KERKYRA Α  5870  4670  5870 4817 5490 6250 6215 4685 5068 8070 7960 5240 1,73%
Β  177  138  231 136 358 227 274 165 276 208 278 124
Γ  760  450  618 655 1396 954 1335 1085 1020 1450 1525 750
Δ1  0  2  1 2 0 2 25 0 0 0 2 0
Δ2  49  24  41 26 40 38 64 25 26 29 49 46
KEFALONIA Α  0  2590  1285 2002 1172 1009 1340 1300 3566 1446 1375 3992 0,53%
Β  0  165  43 108 82 124 191 124 104 137 54 216
Γ  0  82  55 104 45 115 187 59 259 139 111 187
Δ1  0  0  0 0 0 0 0 0 0 0 0 0
Δ2  0  3  0 1 0 0 1 2 0 3 2 4
KILKIS Α  1678  1252  1326 1096 1194 1768 2165 1453 1943 1637 1920 711 0,47%
Β  124  58  26 1 84 103 54 167 161 40 98 54
Γ  2  0  0 7 44 0 41 18 30 2 65 0
Δ1  0  0  0 0 0 0 0 0 0 3 4 0
Δ2  1  21  16 0 15 51 2 19 35 25 20 6
KOZANI Α  0  4544  3975 2090 4820 4158 6471 5185 3162 4194 2923 3028 1,44%
Β  0  504  401 398 195 381 454 549 461 488 557 145
Γ  0  9  35 135 451 53 163 79 327 36 45 17
Δ1  0  0  33 0 10 2 24 10 1 1 0 0
Δ2  0  21  69 32 86 39 112 58 25 37 64 21
KORINTHIA Α  5235  4647  3559 3314 4657 4545 5406 5064 6087 7283 7644 2920 1,59%
Β  142  297  358 294 363 472 1002 423 378 345 465 140
Γ  260  110  92 95 217 212 234 312 115 301 385 58
Δ1  0  10  0 0 0 0 0 0 0 0 0 0
Δ2  2  0  0 0 2 0 3 0 2 0 2 0
KYKLADES Α  4436  6720  4158 2669 5310 4381 7439 2496 5168 6928 3509 2026 1,54%
Β  15  400  575 93 395 301 720 288 696 492 304 364
Γ  108  436  855 286 337 301 458 200 371 1610 188 127
Δ1  0  3  43 1 4 0 0 0 0 0 11 0
Δ2  0  0  20 0 0 0 0 0 0 0 0 0
LAKONIA Α  3294  2610  1880 3250 2340 2280 1751 2050 2370 3030 2040 4150 0,87%
Β  17  191  146 374 212 312 136 346 204 383 275 220
Γ  160  105  50 145 80 240 136 140 125 75 70 250
Δ1  0  0  0 0 0 0 0 0 0 0 0 0
Δ2  3  0  12 7 0 0 0 0 0 0 3 4
LARISA Α  4630  7388  5465 4545 8400 6170 6942 5338 6645 8153 9138 6085 2,44%
Β  176  605  558 586 826 853 1045 417 826 1144 974 308
Γ  190  69  55 135 340 242 394 190 104 378 212 139
Δ1  0  0  0 0 8 25 5 0 2 0 7 6
Δ2  3  22  40 19 100 24 46 16 45 56 108 20
LASITHI Α  3250  1965  2080 2520 4495 2943 3372 3140 2830 2740 4787 2931 0,81%
Β  95  60  121 73 73 147 113 79 117 72 109 120
Γ  175  115  260 240 542 240 420 310 210 390 345 230
Δ1  5  1  0 0 0 0 0 0 0 0 0 0
Δ2  0  0  0 0 0 0 0 0 0 0 0 0
LESVOS Α  1635  1775  2904 952 3594 2682 3036 2989 948 1920 2032 3328 0,79%
Β  210  197  113 67 231 555 260 283 14 102 205 33
Γ  309  196  99 329 765 148 261 289 156 373 184 252
Δ1  0  0  20 0 2 0 7 0 0 33 0 0
Δ2  0  9  0 0 0 0 0 0 0 0 0 7
LEFKADA Α  0  1430  1305 0 0 3744 0 0 0 2173 0 2737 0,26%
Β  0  59  62 0 0 226 0 0 0 67 0 130
Γ  0  45  70 0 0 258 0 0 0 79 0 148
Δ1  0  0  0 0 0 0 0 0 0 0 0 0
Δ2  0  0  0 0 0 0 0 0 0 0 0 1
MAGNISIA Α  7780  5450  4428 4700 3655 6798 4966 7443 3386 7310 7460 4725 1.88%
Β  296  501  219 489 155 899 708 545 319 635 571 191
Γ  653  1120  95 429 325 338 345 395 480 524 350 370
Δ1  0  6  8 2 0 0 0 0 5 0 0 0
Δ2  12  0  6 8 0 13 12 10 25 21 12 15
MESSINIA Α  5030  5805  5795 4769 3856 4920 4190 5398 5801 3808 5159 4860 1.53%
Β  238  210  500 205 455 238 387 402 368 288 293 364
Γ  438  81  151 903 94 135 235 400 1443 353 255 392
Δ1  1  0  0 0 0 0 2 0 0 0 0 0
Δ2  0  7  21 4 0 0 16 5 10 6 5 5
XANTHI Α  2508  1516  2216 1032 2157 1515 1648 1952 4003 2228 2042 2223 0.64%
Β  44  94  89 96 127 85 95 53 274 106 138 9
Γ  68  439  85 227 434 35 177 295 190 322 198 254
Δ1  0  0  10 0 0 0 0 0 0 5 0 0
Δ2  1 0  18 47 4 1 3 0 52 32 3 5
PELLA Α  2366  3306  6299 2164 3865 3880 5150 1516 3960 4450 2649 4960 1.43%
Β  325  398  686 88 563 392 560 173 394 380 307 255
Γ  6  162  114 38 81 25 137 72 35 35 179 55
Δ1  0  0  1 0 0 0 0 0 0 11 0 0
Δ2  42  42  133 60 52 45 30 91 36 15 68 50
PIERIA Α  3404  4273  2225 2050 3050 2895 3190 2400 4188 3550 4745 3010 1.11%
